Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

u?_1       EU_ROHS_1                0mil          0mil       4155mil       3270mil          0mil          0mil  T        360.00                
u?1        LOGOUFFICIALE_SMALL          0mil          0mil       4555mil       3290mil          0mil          0mil  T        360.00                
R9         C1608-0603            3255mil       4405mil       3255mil       4405mil       3227mil       4405mil  T        360.00 1K2            
R8         C1608-0603            3255mil       4345mil       3255mil       4345mil       3283mil       4345mil  T        180.00 750            
J7         PIN1                  1900mil       5000mil       1900mil       5000mil       1900mil       5000mil  T          0.00 GND            
J6         PIN1                  3800mil       4400mil       3800mil       4400mil       3800mil       4400mil  T          0.00 GND            
J5         PIN1                  3800mil       3300mil       3800mil       3300mil       3800mil       3300mil  T          0.00 GND            
J4         PIN1                  1600mil       3200mil       1600mil       3200mil       1600mil       3200mil  T          0.00 GND            
JP20       PIN2                  1680mil       4680mil       1680mil       4680mil       1680mil       4630mil  T         90.00 Jumper         
X1         TSX-3225_FA-238   2376.693mil   4451.496mil       2420mil       4420mil       2420mil   4482.992mil  T        180.00 25MHz          
U1         ST802RT1_QFP      2739.267mil   4112.228mil       2631mil       3939mil       2631mil       3939mil  T         90.00 ST802RT1A      
R32        C1608-0603            2140mil       4700mil       2140mil       4700mil       2112mil       4700mil  T        360.00 680            
R7         C1608-0603            2440mil       4000mil       2440mil       4000mil       2468mil       4000mil  T        180.00 1K2            
R6         C1608-0603            2440mil       3940mil       2440mil       3940mil       2412mil       3940mil  T          0.00 750            
R5         C1608-0603            2388mil       4561mil       2388mil       4561mil       2416mil       4561mil  T        180.00 1M NA          
R3         C1608-0603            3220mil       4780mil       3220mil       4780mil       3220mil       4808mil  T        270.00 10K            
R2         C1608-0603            3031mil       4239mil       3031mil       4239mil       3031mil       4211mil  T         90.00 91K            
R1         C1608-0603            3091mil       4239mil       3091mil       4239mil       3091mil       4211mil  T         90.00 5K6            
P1         HDR2X10               1850mil       4050mil       1800mil       4500mil       1800mil       4500mil  T        270.00 Header 10X2    
LED8       C2012-0805B           2140mil       4800mil       2140mil       4800mil   2177.401mil       4800mil  T        180.00 Red            
LED6       C2012-0805B           3760mil       4840mil       3760mil       4840mil       3760mil   4877.401mil  T        270.00 Green          
LED5       C2012-0805B           3640mil       4840mil       3640mil       4840mil       3640mil   4802.599mil  T         90.00 Green          
LED4       C2012-0805B           4160mil       4840mil       4160mil       4840mil       4160mil   4877.401mil  T        270.00 Red            
LED3       C2012-0805B           4040mil       4840mil       4040mil       4840mil       4040mil   4802.599mil  T         90.00 Red            
LED2       C2012-0805B           4560mil       4840mil       4560mil       4840mil       4560mil   4877.401mil  T        270.00 Yellow         
LED1       C2012-0805B           4440mil       4840mil       4440mil       4840mil       4440mil   4802.599mil  T         90.00 Yellow         
JP18       PIN3                  3900mil       4840mil       3900mil       4840mil       3900mil       4740mil  T         90.00 Jumper3        
JP17       PIN3                  4300mil       4840mil       4300mil       4840mil       4300mil       4740mil  T         90.00 Jumper3        
JP16       PIN3                  4700mil       4840mil       4700mil       4840mil       4700mil       4740mil  T         90.00 Jumper3        
JP15       PIN3                  2600mil       3300mil       2600mil       3300mil       2600mil       3200mil  T         90.00 Jumper3        
JP14       PIN3                  2400mil       3300mil       2400mil       3300mil       2400mil       3200mil  T         90.00 Jumper3        
JP13       PIN3                  2200mil       3300mil       2200mil       3300mil       2200mil       3200mil  T         90.00 Jumper3        
JP12       PIN3                  2000mil       3300mil       2000mil       3300mil       2000mil       3200mil  T         90.00 Jumper3        
JP11       PIN3                  1800mil       3300mil       1800mil       3300mil       1800mil       3200mil  T         90.00 Jumper3        
JP10       PIN3                  2800mil       3300mil       2800mil       3300mil       2800mil       3200mil  T         90.00 Jumper3        
JP9        PIN3                  3000mil       3300mil       3000mil       3300mil       3000mil       3200mil  T         90.00 Jumper3        
JP8        PIN3                  3200mil       3300mil       3200mil       3300mil       3200mil       3200mil  T         90.00 Jumper3        
JP7        PIN2                  3400mil       3350mil       3400mil       3350mil       3400mil       3300mil  T         90.00 Jumper         
JP6        PIN2                  3600mil       3350mil       3600mil       3350mil       3600mil       3400mil  T        270.00 Jumper         
JP5        PIN2                  2540mil       4800mil       2540mil       4800mil       2540mil       4850mil  T        270.00 Jumper         
JP4        PIN2                  2360mil       4800mil       2360mil       4800mil       2360mil       4750mil  T         90.00 Jumper         
JP1        PIN2                  3000mil       3660mil       3000mil       3660mil       2950mil       3660mil  T        360.00 Jumper         
J3         PIN1                  1400mil       3200mil       1400mil       3200mil       1400mil       3200mil  T          0.00 GND            
J2         2MM_PLUG              2700mil       4800mil       2700mil       4800mil       2700mil   4599.213mil  T         90.00 2MM_REC        
J1         050DSUB1.27-2H40_RIGHT   1388.091mil       4025mil       1500mil       4500mil       1500mil       4500mil  T         90.00 Connector 40   
D1         SMA2                  1420mil       4860mil       1420mil       4860mil   1506.614mil       4860mil  T        360.00 STPS2L40U      
C4         C1608-0603            2240mil       4440mil       2240mil       4440mil       2240mil       4412mil  T         90.00                
C3         C1608-0603            2520mil       4460mil       2520mil       4460mil       2520mil       4488mil  T        270.00                
C1         C1608-0603            3280mil       4780mil       3280mil       4780mil       3280mil       4752mil  T         90.00 10n            
B1         Button_DT2112C        3420mil   4832.047mil       3420mil       4960mil       3420mil       4960mil  T        270.00 RESET          
JP19       PIN2                  2140mil       4920mil       2140mil       4920mil       2090mil       4920mil  T        360.00 Jumper         
J8         2MM_PLUG              3000mil       4800mil       3000mil       4800mil       3000mil   4599.213mil  T        270.00 2MM_REC        
SB1        SB                    2671mil       4379mil       2671mil       4379mil       2671mil       4360mil  T         90.00 Soldbridge     
SB2        SB                    2391mil       4339mil       2391mil       4339mil       2410mil       4339mil  T        180.00 Soldbridge     
J9         RJ-45                 4485mil       4105mil       4185mil       4425mil       4350mil       3930mil  T        270.00 RJ-45          
SB7        SB                    3780mil       4130mil       3780mil       4130mil       3761mil       4130mil  T        360.00 Soldbridge     
SB8        SB                    3780mil       4230mil       3780mil       4230mil       3761mil       4230mil  T        360.00 Soldbridge     
SB9        SB                    3780mil       3880mil       3780mil       3880mil       3761mil       3880mil  T        360.00 Soldbridge     
SB10       SB                    3780mil       3980mil       3780mil       3980mil       3761mil       3980mil  T        360.00 Soldbridge     
U4         H1300                 3779mil       4055mil       3610mil       4230mil       3610mil       4230mil  T          0.00 H1300          
u?         CH_ROHS                  0mil          0mil       4410mil       3270mil          0mil          0mil  T        360.00                
U3         SOT-223               1620mil       4920mil       1620mil       4920mil   1497.953mil   4829.449mil  B         90.00 LD1117S33      
R30        C1608-0603            3660mil       4860mil       3660mil       4860mil       3660mil       4888mil  B        270.00 2K             
R29        C1608-0603            3740mil       4860mil       3740mil       4860mil       3740mil       4832mil  B         90.00                
R28        C1608-0603            4060mil       4860mil       4060mil       4860mil       4060mil       4888mil  B        270.00 2K             
R27        C1608-0603            4140mil       4860mil       4140mil       4860mil       4140mil       4832mil  B         90.00                
R26        C1608-0603            4460mil       4860mil       4460mil       4860mil       4460mil       4888mil  B        270.00 2K             
R25        C1608-0603            4540mil       4860mil       4540mil       4860mil       4540mil       4832mil  B         90.00                
R24        C1608-0603            2680mil       3380mil       2680mil       3380mil       2680mil       3352mil  B         90.00 2K2            
R23        C1608-0603            2480mil       3380mil       2480mil       3380mil       2480mil       3352mil  B         90.00 2K2            
R22        C1608-0603            2280mil       3380mil       2280mil       3380mil       2280mil       3352mil  B         90.00 2K2            
R21        C1608-0603            2080mil       3380mil       2080mil       3380mil       2080mil       3352mil  B         90.00 2K2            
R20        C1608-0603            1880mil       3380mil       1880mil       3380mil       1880mil       3352mil  B         90.00 2K2            
R19        C1608-0603            2880mil       3380mil       2880mil       3380mil       2880mil       3352mil  B         90.00 2K2            
R18        C1608-0603            3080mil       3380mil       3080mil       3380mil       3080mil       3352mil  B         90.00 2K2            
R17        C1608-0603            3280mil       3380mil       3280mil       3380mil       3280mil       3352mil  B         90.00 2K2            
R4         C1608-0603            3040mil       3560mil       3040mil       3560mil       3012mil       3560mil  B        360.00 10K            
L2         FB3216-1206           4600mil       3625mil       4600mil       3625mil   4649.212mil       3625mil  B        180.00 Ferrite bead   
L1         FB3216-1206           2280mil       4840mil       2280mil       4840mil       2280mil   4889.212mil  B        270.00 Ferrite bead   
C16        CPAK_B                1960mil       4780mil       1960mil       4780mil       1960mil   4831.181mil  B         90.00 10u/Tantalum   
C15        C1608-0603            1840mil       4820mil       1840mil       4820mil       1840mil       4848mil  B        270.00 100n           
C14        C1608-0603            1380mil       4920mil       1380mil       4920mil       1380mil       4948mil  B        270.00 100n           
C13        CPAK_B                1260mil       4920mil       1260mil       4920mil       1260mil   4971.181mil  B         90.00 10u/Tantalum   
C12        C1608-0603            2840mil       4300mil       2840mil       4300mil       2812mil       4300mil  B        360.00 10u/X5R        
C8         C1608-0603            3075mil       3900mil       3075mil       3900mil       3047mil       3900mil  B        360.00 10u/X5R        
C2         C1608-0603            3040mil       3500mil       3040mil       3500mil       3012mil       3500mil  B        360.00 10n            
C11        C1608-0603            2660mil       4160mil       2660mil       4160mil       2660mil       4188mil  B        270.00 100n           
C9         C1608-0603            2720mil       4160mil       2720mil       4160mil       2720mil       4188mil  B        270.00 100n           
C7         C1608-0603            2760mil       4000mil       2760mil       4000mil       2732mil       4000mil  B        360.00 100n           
C6         C1608-0603            2860mil       4100mil       2860mil       4100mil       2860mil       4128mil  B        270.00 100n           
C5         C1608-0603            2920mil       4040mil       2920mil       4040mil       2920mil       4012mil  B         90.00 100n           
SB3        SB                    2400mil       4260mil       2400mil       4260mil       2381mil       4260mil  B        360.00 Soldbridge     
C10        C1608-0603            3700mil       3860mil       3700mil       3860mil       3700mil       3888mil  B        270.00 100n           
C17        C1608-0603            3700mil       4120mil       3700mil       4120mil       3700mil       4148mil  B        270.00 100n           
R31        C1608-0603            4020mil       4020mil       4020mil       4020mil       4020mil       3992mil  B         90.00 75             
R33        C1608-0603            3920mil       4180mil       3920mil       4180mil       3948mil       4180mil  B        180.00 75             
R34        C1608-0603            4460mil       4130mil       4460mil       4130mil       4432mil       4130mil  B        360.00 75             
R35        C1608-0603            4460mil       4230mil       4460mil       4230mil       4432mil       4230mil  B        360.00 75             
SB4        SB                    3760mil       3860mil       3760mil       3860mil       3760mil       3841mil  B         90.00 Soldbridge     
SB5        SB                    3755mil       4120mil       3755mil       4120mil       3755mil       4101mil  B         90.00 Soldbridge     
SB6        SB                    4440mil       4040mil       4440mil       4040mil       4440mil       4021mil  B         90.00 Soldbridge     

